BPFL Draft History


2025 Supplemental Draft (1 Round) - 01/09/25

2025 Entry Draft (13 Rounds) - 23/08/25

2025 Waiver Draft (1 Round)  -  17/08/25

2024 Supplemental Draft (1 Round) - 02/09/24

2024 Entry Draft (15 Rounds) - 25/08/24

2024 Waiver Draft (1 Round)  -  12/08/24

2023 Supplemental Draft (1 Round) - 05/09/23

2023 Entry Draft (14 Rounds) - 30/08/23

2023 Waiver Draft (1 Round)  -  23/08/23

2022 Supplemental Draft (1 Round) - 05/09/22

2022 Entry Draft (16 Rounds) - 27/08/22

2022 Waiver Draft (1 Round)  -  15/08/22

2021 Supplemental Draft (1 Round) - 30/08/21

2021 Entry Draft (15 Rounds) - 28/08/21

2021 Waiver Draft (1 Round) - 16/08/21

2020 Supplemental Draft (3 Rounds) - 07/09/20

2020 Entry Draft (16 Rounds) - 03/09/20

2020 Waiver Draft (1 Round) - 24/08/20

2019 Supplemental Draft (1 Round) - 02/09/19

2019 Entry Draft (19 Rounds) - 26/08/19

2019 Waiver Draft (1 Round) - 20/08/19

2018 Supplemental Draft (1 Round) - 03/09/18

2018 Entry Draft (17 + 2 Rounds) - 25/08/18

2018 Waiver Draft (1 Round) - 20/08/18

2017 Supplemental Draft (1 Round) - 03/09/17

2017 Entry Draft (16 Rounds) - 25/08/17

2017 Waiver Draft (1 Round) - 23/08/17

2016 Supplemental Draft (1 Round) - 05/09/16

2016 Entry Draft (16 Rounds) - 26/08/16

2016 Waiver Draft (1 Round) - 14-18/08/16

2015 Supplemental Draft (1 Round) - 07/09/15

2015 Entry Draft (19 Rounds) - 29/08/15

2015 Waiver Draft (1 Round) - 21-23/08/15

2014 Supplemental Draft (1 Round) - 01/09/14

2014 Entry Draft (18 Rounds) - 23/08/14

2014 Waiver Draft (1 Round) - 19-20/08/14

2013 Supplemental Draft (1 Round) - 02/09/13

2013 Entry Draft (15 Rounds) - 24/08/13

2013 Waiver Draft (1 Round) - 20-21/08/13

2012 Supplemental Draft (1 Round) - 04/09/12

2012 Entry Draft (18 Rounds) - 25/08/12

2012 Waiver Draft (1 Round) - 20-21/08/12

2011 Supplemental Draft (1 Round) - 05/09/11

2011 Entry Draft (14 Rounds) - 27/08/11

2011 Waiver Draft (1 Round) - 8-9/08/11

2010 Supplemental Draft (1 Round) - 06/09/10

2010 Entry Draft (19 Rounds) - 28/08/10

2010 Waiver Draft (1 Round) - 28-30/07/10

2009 Supplemental Draft (1 Round) - 07/09/09

2009 Entry Draft (13 Rounds) - 29/08/09

2009 Waiver Draft (1 Round) - 26-28/07/09

2008 Supplemental Draft (1 Round) - 02/09/08

2008 Entry Draft (14 Rounds) - 23/08/08

2008 Waiver Draft (1 Round) - 21-22/07/08

2007 Entry Draft (14 Rounds) - 25/08/07

2007 Waiver Draft (1 Round) - 22-24/07/07

2006 Entry Draft (9 Rounds) - 27/08/06

2006 Waiver Draft (1 Round) - 23-25/07/06

2005 Entry Draft (11 Rounds) - 27/08/05

2005 Waiver Draft (1 Round) - 25-28/07/05

2004 Entry Draft (15 Rounds) - 28/08/04

2004 Waiver Draft (1 Round) - 24-28/07/04

2003 Entry Draft (15 Rounds) - 22/08/03

2003 Waiver Draft (1 Round) - 28-31/07/03

2002 Entry Draft (17 Rounds) - 24/08/02

2002 Waiver Draft (1 Round) - 24-28/07/02

2001 Entry Draft (16 Rounds) - 25/08/01

2001 Waiver Draft (1 Round) - 25-29/07/01

2000 Entry Draft (17 Rounds) - 31/08/00

2000 Waiver Draft (1 Round) - 17-20/08/00

1999 Free Agent/Entry Draft (16 Rounds) - 28/08/99

1999 Waiver Draft (1 Round) - 11-14/08/99

1998 Inaugural Draft (35 Rounds) - 31/05/98, and 22/08/98


BPFL Transaction Records Page
BPFL Home